Fixed Deposit
Place your money for a fixed period of time and enjoy the certainty of knowing exactly how much interest you are going to earn.
- Deposits can be fixed for 3,6 or 12 months
- Can be renewed thereafter at the prevailing interest rate
- The interest rate is fixed throughout the term of the deposit
- Minimum deposit £ 1,000 or equivalent in other currencies
- Premature withdrawals will be allowed, however interest will be calculated at prevailing normal saving rate for the completed period of the deposit
- Interest on deposits will be paid at maturity.
- Available to customers with existing current or savings account
Interest Rates
GBP Deposits
Amount | 3 Months | 6 Months | 12 Months |
---|---|---|---|
Gross /AER* | Gross /AER* | Gross /AER* | |
Below £24,999 | 0.30% | 0.35% | 0.40% |
£25,000 - £49,999 | 0.35% | 0.40% | 0.45% |
£50,000 & Above | 0.40% | 0.45% | 0.50% |
USD Deposits
Amount | 3 Months | 6 Months | 12 Months |
---|---|---|---|
Gross /AER* | Gross /AER* | Gross /AER* | |
Below $10,000 | 0.10% | 0.20% | 0.50% |
$10,000 - $24,999 | 0.20% | 0.30% | 0.55% |
$25,000 - $49,999 | 0.25% | 0.35% | 0.60% |
$50,000 & Above | 0.35% | 0.45% | 0.65% |
* Interest paid on an AER basis.
All the above are subject to Bank’s standard terms and conditions. For more information please contact us