Foreign Exchange Rates
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| GBP/LKR | 412.00 | 416.00 |
| GBP/USD | 1.3110 | 1.3610 |
| GBP/EUR | 1.1255 | 1.1755 |
| USD/LKR | 305.40 | 312.90 |
| EUR/LKR | 355.22 | 359.22 |
| Rate as of: 16/01/2026 | ||
The above rates are for indicative purposes only. These are subject to change based on market conditions and at the discretion of the bank. Please call 0207 377 1888 for any clarification.
Fixed Deposit Rates
| Term | Rate |
|---|---|
| 3 Months | 3.50% |
| 6 Months | 3.75% |
| 12 Months | 4.00% |
| 2 Years | 4.00% |
| 3 Years | 3.50% |
| 5 Years | 3.50% |
Interest paid on Gross/AER basis. T&C apply.
Early withdrawls will be subject to penalty charges and these products may not suite for everyone.
The deposits will be protected under the Financial Services Compansation Scheme (FSCS) upto £120,000/-
